- Business
- Truck Central, 990 Nal Blvd, behind Fraser Suite, Wuse, Abuja 900103, Federal Capital Territory
Video

Truck Central Abuja: Your Ultimate Guide to West Africa’s Largest Food Truck Park
Located in the heart of Abuja’s Central Business District, Truck Central has earned its reputation as West Africa’s premier food truck destination. This innovative outdoor dining concept brings together over 20 unique food vendors in one vibrant, open-air space that’s perfect for food lovers, families, and anyone looking to experience the best of Abuja’s culinary scene.
What Makes Truck Central Special
Truck Central isn’t just about food – it’s a complete entertainment destination that combines gourmet street food with exciting activities and a lively community atmosphere. Whether you’re craving international cuisine, traditional Nigerian dishes, or just want to hang out with friends, this food truck park offers an unmatched experience in the Nigerian capital.
Key Features:
- 20+ Food Trucks: Rotating lineup of diverse culinary options
- Entertainment Hub: Weekly events including live bands, karaoke, and movie nights
- Family-Friendly: Arcade games and activities for all ages
- Open-Air Atmosphere: Perfect for Abuja’s pleasant weather
- Central Location: Easily accessible in the CBD
Location and Getting There
Address: Plot 990, Sterling Bank Boulevard, Behind Fraser Suites, Central Business District, Abuja, FCT
Landmarks:
- Near Grandsquare/Leventis Motors
- Behind Fraser Suites hotel
The location is strategically positioned in the Central Business District, making it easily accessible for both residents and visitors to Abuja.
Operating Hours
Truck Central is open 7 days a week with extended hours on weekends:
- Monday – Tuesday: 10:00 AM – 10:00 PM
- Wednesday – Saturday: 10:00 AM – 12:00 AM (Midnight)
- Sunday: 12:00 PM – 12:00 AM (Midnight)
The 16 Must-Try Food Trucks
1. Sam’s Torte – Anime-Themed Dessert Haven
An anime-themed pie shop specializing in beautifully crafted cakes, cupcakes, and confections.
- Hours: Daily 11 AM – 10 PM
- Phone: 08165462970
- Instagram: @sams_torte
- Tiktok : https://www.tiktok.com/@sams_torte
Sam’s Torte Menu
Item | Price (₦) |
---|---|
Apple Pie | 5,000 |
Strawberry Pie | 5,500 |
Pineapple Gingerpie | 4,000 |
Meatpie | 3,500 |
Chickenpie | 4,500 |
Cottagepie | 7,500 |
Asunpie | 4,000 |
2. The Wine Barrel – Curated Wine Selection
Elevate your dining experience with carefully selected wines that pair perfectly with your meal.
- Hours: Mon-Tue 10 AM-10 PM, Wed-Sat 10 AM-12 AM, Sun 12 PM-12 AM
- Phone: 09082111112
- Instagram: @thewinebarrelng
The Wine Barrel Menu
Unavailable
3. Fraiche by Binhasif – Modern Fusion Cuisine
High-end presentation meets global culinary trends in this modern fusion concept.
- Hours: Mon-Sat 10 AM-10 PM, Sun 12 PM-10 PM
- Phone: 08090233316
- Instagram: @fraiche_by_binhasif
Fraiche by Binhasif Menu
Category | Item | Ingredients | Price (₦) |
---|---|---|---|
Bowls | Shrimp Roots Bowl | Beetroot, sweet potatoes, Irish potato, quinoa | 6,500 |
Quinoa Salad | Purple cabbage, bell peppers, smoked chicken, carrots, grapes, sweet corn | 5,400 | |
Rice Bowl With Fish | Brown rice, purple cabbage, pineapple, olives, cashew nut, fish fingers, broccoli, aubergine, lettuce, carrot | 7,600 | |
Prawns Bowl | Prawns, lentil, rice, cucumber, lettuce, avocado, apple | 7,600 | |
Shredded Beef Bowl | Shredded beef, aubergine, beetroot, mushrooms, broccoli, sweet corn | 5,400 | |
Grilled Chicken Bowl | Chicken, tomato, eggs, sweet corn, lettuce, carrot | 6,500 | |
Coconut Chia Seed Bowl | Chia seed, coconut milk, agave syrup, granola, banana, strawberry, orange | 5,400 | |
Build Your Salad Bowl | Custom mix | 5,400 | |
Smoothies | Kale Yeah | Kale, green apple, lime, celery, cucumber | 3,800 |
Signature Mixed Fruit | Pineapple, strawberry, banana, date, coconut milk | 4,300 | |
Lassi | Avocado or mango lassi | 4,000 | |
Refreshers | Seasonal Fruit Refresher | Seasonal fruit, lemon | 4,300 |
One In A Melon | Watermelon, mint, lime | 3,300 | |
Pink Drink | Strawberry, coconut milk | 3,300 | |
Strawberry Lemonade | Strawberry, lemon | 3,300 | |
Lemonade | Lemon, water | 3,300 | |
Shots | Ginger / Turmeric | — | 500 |
Kale / Lemon | — | 500 | |
Orange / Star Anise | — | 500 | |
Lemongrass / Cardamom | — | 500 | |
Beetroot / Tamarind | — | 500 | |
Wraps & Sandwiches | Crunch Wrap | Beef, avocado, tomatoes, lettuce, cheese | 5,400 |
Kofta Wrap | Lamb, hummus, cucumber, tomato, lettuce, parsley | 6,500 | |
Ciabatta Sandwich | Avocado, chicken cocktail sauce, lettuce, tomatoes | 5,400 | |
Chicken Wrap | Chicken, avocado, tomatoes, kale, sauce | 6,500 | |
Caesar Salad Sandwich | Chicken, tomato, mayo, mustard | — |
4. Arome Dining – Elevated Nigerian Cuisine
Traditional Nigerian dishes with a gourmet twist, featuring local ingredients and elevated presentation.
- Hours: Daily 10 AM-10:30 PM, Fri 10 AM-12 AM
- Phone: 08186564214
- Must-try: Tilapia fish and traditional soups
- Instagram : https://www.instagram.com/aromedining/
Arome Dining Menu
Category | Item | Description / Ingredients | Price (₦) |
---|---|---|---|
The Nibbles | Cairo | Classic hummus, mixed olives & warm cheesy bar bread | 8,000 |
Shazzam (6 pcs) | Capsicum harissa grilled chicken wings & sweet chilli dip or tzatziki | 7,000 | |
Shazzam (12 pcs) | Capsicum harissa grilled chicken wings & sweet chilli dip or tzatziki | 10,500 | |
The Upload | Charred aubergine & pumpkin salad (aubergine, pumpkin, dried cranberry, walnut, cherry tomatoes, purple cabbage, wara, chickpeas, arugula, croutons, smoked chicken & honey lemon dressing). Nut optional | 10,000 | |
The Meddow | Warm lentil soup, crispy turkey bacon & cheesy flat bread | 10,000 | |
The Grubs | Board Meatn | Platter: creamy grilled corn, garden bliss (fattoush), chicken kebab, beef kebab, juicy lamb kofta, shrimp skewer, brown rice, naan & Arome signature dip | 28,000 |
D’Vine | Balsamic basil steak bites, seasoned wedges or steak fries, insalata (cucumber, tomatoes, wara, olives, onion), ketchup & tzatziki | 16,000 | |
Gaze | Harissa lamb chops, sautéed spuds, garlic zuk & mushroom sauce | 13,300 | |
Hermès | Chickpea & mince fusilli bake | 10,000 | |
Nile | Couscous cooked with lamb, beef, smoked chicken, vegetables & herbs (one pot) | 10,800 | |
Red See | Middle Eastern fried fish, robust tomato sauce & braised spice rice | 11,600 | |
Tomb Raider | Greek chicken or beef gyro (gyros with grilled moist chicken or beef kofta, tzatziki, tomato cucumber salad & pita/tortilla) | 9,000 | |
Off D’Hook | Mayó tilapia fish grilled to perfection. Served with French fries & robust tomato sauce or pepper sauce, with a slice of lemon | 13,500 | |
The Genie | Lamb cinnamon brown rice & robust tomato sauce | 8,000 | |
The Sides | Braised Spice Rice | — | 6,000 |
Chicken Kebab | — | 4,000 | |
Feel It (Fish Stir Fry Sauce) | — | 4,800 | |
Aromé Wedges | — | 3,000 | |
Extra Cheesy Flat Bread | — | 3,000 | |
Extra Naan | — | 2,000 | |
Beverages | Strawberry Zobo | — | 2,200 |
Coconut Breeze | — | 3,000 | |
Virgin Piña Colada | — | 6,500 | |
Cappuccino | — | 3,500 |
5. Barbito Food Truck – Gourmet Burgers & Wraps
Satisfying fast food with bold flavors, perfect for lunch or late-night cravings.
- Hours: Daily 10 AM – Late
- Phone: 0810 111 0308
- Instagram: @barbitotruck
- Specialty: Sushi and Asian fusion dishes
Barbito Food Truck Menu
Category | Item | Details | Price (₦) |
---|---|---|---|
Broth Ramen | Barbito Special | Egg choice, Fresh mushrooms, scallions, edamame, carrot shreds, purple cabbage, beef bacon, smoked chicken, rice sticks, Bok choy, Nori, Special broth & noodle of choice. | 17,000 |
Seafood Gochujang | Egg choice, Gochujang Broth, Prawns, calamari, Fish, carrots, Nori, Edamame, Bok Choy & Noodle of Choice. | 19,000 | |
Pepper Soup Ramen | Goat meat, carrot, spring onions, & your choice of noodles, choice of eggs. | 14,000 | |
Geisha | Caramelized soy beef (shredded), crab sticks, spring onions, sesame seeds, sweetcorn, nori, Egg choice, bok choy, mushrooms, choice of broth & noodle of choice. | 16,000 | |
DIY | Build your own ramen (2 proteins, 2 vegetables, broth choice, noodles). | 16,000 | |
Munchies | Prawn Spring Roll (3pcs) | 11,000 | |
Peppered Wings (6pcs) | 8,500 | ||
Japanese Wings (6pcs) | 9,500 | ||
Butterfly Prawns | 15,000 | ||
Tuna Pasta Salad | 13,000 | ||
Smoked Salmon Salad | 15,000 | ||
Smokey Wrap | 10,500 | ||
Sushi | Special Sushi Combo (8pcs) | 16,000 | |
California Roll (8pcs) | 20,000 | ||
Tuna Roll (8pcs) | 17,000 | ||
Dragon Roll (8pcs) | 17,000 | ||
Rice & Noodles | Hyangmi-Bap (Flavored Rice) | 16,000 | |
Stir Fry Noodles – Beef | 13,000 | ||
Stir Fry Noodles – Chicken | 14,000 | ||
Stir Fry Noodles – Prawns | 15,000 | ||
Stir Fry Rice – Beef | 13,000 | ||
Stir Fry Rice – Chicken | 14,000 | ||
Stir Fry Rice – Prawns | 15,000 | ||
Special Dishes | Beef in Black Bean Sauce (with Steamed Rice) | 14,000 | |
Beef in Black Bean Sauce (with Barbito Rice) | 15,000 | ||
Teriyaki Chicken Sauce (with Steamed Rice) | 13,000 | ||
Teriyaki Chicken Sauce (with Barbito Rice) | 15,000 |
6. Suya Truck – Authentic Nigerian Suya
No Abuja food experience is complete without suya. This truck serves spicy, well-marinated meat skewers hot off the grill.
- Hours: Mon-Tue 12 PM-10 PM, Wed-Sat 12 PM-12 AM, Sun 2 PM-12 AM
- Phone: 0906 434 0222
- Instagram: @suyatruckng
- Must-try: Suya shawarma
Suya Truck Menu
Item | Description | Price (₦) |
---|---|---|
Beef Suya (Per Stick) | Beef Suya stick (Min order ₦3,500) | 700 |
Chicken Suya (Per Stick) | Chicken breast filet stick (Min order ₦3,500) | 700 |
Mr. Stone’s Buritto | Tortilla Balangu Buritto with Yaji fries | 8,000 |
Suya Sandwich | Choice of Beef Suya or Chicken Suya | 5,500 |
Suya Salad | Choice of Beef or Chicken Suya + Suya option | 6,000 |
Grilled Wings (10pcs) | Sweet Yaji coated wings + Savoury Yaji Dip | 6,500 |
Loaded Fries | Beef or Chicken Suya + Suya option | 6,500 |
Uncle Shu’s Suya Tacos | Soft-shell tacos with Beef or Chicken Suya | 4,500 |
Sir Williams Chicken | Extra tender Sauced Yaji Chicken with Sinasir or Pita bread | 7,500 |
Balangu (Classic) | Traditional Balangu | 4,500 |
House Balangu | One portion Sauced Ram Suya | 5,000 |
Meat Lovers Buritto | Balangu & Beef Suya Buritto with Yaji fries | 9,000 |
Big Bills Loaded Fries (Jumbo) | Beef or Chicken Suya + Suya option | 8,000 |
Grilled Fish & Fries | Spicy Catfish & Fries (Fri–Sat only) | 12,500 |
Meat Lovers Platter | Meat Lovers Buritto, House Balangu, Beef & Chicken Suya, Grilled Sweet Corn, Yaji Fries, Grilled Wings, Uncle Shu’s Tacos, Loaded Fries | 37,000 |
Masa (Sināsir) | Fluffy rice cake | 500 |
Pita Bread | Side bread | 500 |
Grilled Sweet Corn (3pcs) | Char-grilled corn | 2,500 |
Yaji Fries | Fries with spicy Yaji seasoning | 1,500 |
Dambu Nama | Shredded dried beef snack | 3,000 |
Kilishi | Spicy dried beef snack | 3,500 |
7. OvenFair Bakery – Fresh Baked Goods
From breakfast croissants to meat pies, offering a comforting mix of sweet and savory baked items.
- Hours: Daily 8 AM – 9 PM
- Instagram: @ovenfairbakery
OvenFair Bakery Menu
Category | Item | Details | Price (₦) |
---|---|---|---|
Croissant | Per Piece | Single croissant | 3,000 |
Box of 3 | 3 pieces | 8,400 | |
Box of 6 | 6 pieces | 16,200 | |
Box of 12 | 12 pieces | 32,400 | |
Doughnut | Per Piece | Filled with crème pâtissière, chocolate ganache, chocolate mousse, or lotus mousse | 2,000 |
Box of 3 | 3 pieces | 6,000 | |
Box of 6 | 6 pieces | 11,800 | |
Box of 12 | 12 pieces | 23,000 | |
Pie | Meat Pie | Classic meat filling | 2,000 |
Chicken Pie | Chicken filling | 2,500 | |
Cakes | Cake Loaves | Vanilla, Chocolate, Lemon | 6,000 |
Cupcake Box | 50 pieces (on order) | 20,000 | |
Other Pastries | Chocolate Chip Cookies | 2 pieces | 2,500 |
Butter Cookies Pack | Full pack | 5,000 |
8. Puffzz Dessert Bar – Gourmet Puff-Puff
Innovative take on the local favorite with mini puff-puff balls topped with chocolate, fruits, and cream.
- Phone: 0810 092 0911
- Instagram: @pufftries.ng
Puffzz Dessert Bar Menu
Item | Size/Pack | Price (₦) |
---|---|---|
MilkCake | Midi | 3,500 |
Box of 4 | 6,000 | |
Box of 6 | 9,000 | |
Box of 12 | 18,000 | |
Glazed Puffs | Box of 10 | 4,000 |
Box of 30 | 15,000 | |
Box of 50 | 23,000 | |
Plain Mini Puffs | Box of 12 | 6,000 |
Glazed Mini Puffs | Box of 12 | 9,000 |
Plain Puffs | Per Piece | 250 |
9. Red Gourmet Kitchen – Chef-Style Meals
Hearty meals with professional presentation featuring gourmet rice dishes and grilled meats.
- Hours: Mon-Tue 10 AM-10 PM, Wed-Sat 10 AM-12 AM, Sun 12 PM-12 AM
- Phone: 08133108631
- Instagram: @redgourmetkitchen
Red Gourmet Kitchen Menu
Category | Item | Description | Price (₦) |
---|---|---|---|
Special Grills Menu | Chef Stone’s Special BBQ Flame | – | 7,000 |
Grilled 1/2 Chicken | – | 12,000 | |
Hot Fried Chicken | Fried 1/2 chicken with tomato sauce & chili | 12,000 | |
Hunter Chicken | Fried 1/2 chicken with vegetables & chili | 12,000 | |
English Style Fish and Chips | – | 10,000 | |
Burgers & Wraps | Red Gourmet Classic Burger & French Fries | – | 10,000 |
Red Gourmet Cheesy Burger & French Fries | – | 11,000 | |
Red Gourmet Crispy Chicken Burger & French Fries | – | 10,000 | |
24hr Slow Cooked Pulled Beef Burger & French Fries | – | 13,000 | |
Red Gourmet Jumbo Burger (New) | – | 0 (Price not listed) | |
Agege Suya Sandwich | – | 9,000 | |
RGK Prawn Burger | – | 11,000 | |
Red Gourmet Regular | – | 4,500 | |
Shawarma | Shawarma Red Gourmet Special | – | 5,500 |
Salads | Smoked Chicken Salad | – | 4,500 |
Salad Red Gourmet | – | 3,500 | |
Slaw | – | 3,000 | |
Super Sides | Red Gourmet Signature Chicken Rice | – | 5,500 |
Red Gourmet Smokey Jollof | – | 4,000 | |
Sweet Potato Fries | – | 2,500 | |
French Fries | – | 2,500 | |
Plantain | – | 1,500 | |
Chicken Nuggets | – | 5,000 | |
Wings O’clock | 8 Pieces (Flavors: BBQ, Yaji BBQ, Buffalo) | – | 6,000 |
12 Pieces (Flavors: BBQ, Yaji BBQ, Buffalo) | – | 8,000 | |
Chef Stone Wings Festival (20 Pieces, Mixed Flavors) | – | 12,000 | |
Special (Days of the Week) | Mondays & Thursdays: Grilled Spicy Butterfly Tiger Prawns with Smolley Jollof | – | 12,000 |
Wednesdays & Saturdays: 48hrs Extra Sticky Extra Tender Beef Ribs & Potato Wedges | – | 12,000 | |
Friday: Smoked Lamb Stuffed Bao Buns | – | 9,000 | |
Pasta La Vista | RGK Stir Fry Noodles with Beef & Veggies | – | 9,000 |
RGK Penne Fredo Pasta with Chicken | – | 9,000 | |
Pasta in Tomato Sauce | – | 6,000 | |
Pasta in Tomato Sauce with Chicken | – | (Not listed) |
10. The Barrel – Rustic Street Food
Modern take on street food with flavorful meats, craft sodas, and signature sauces.
- Hours: Mon-Tue 10 AM-10 PM, Wed-Sun 1 PM-12 AM
- Phone: 08069608619
- Instagram: @thebarrelng
The Barrel Menu
Category | Item | Ingredients/Details | Price (₦) |
---|---|---|---|
Cocktails | The Srone Man | Aperol, Absolute Extract, Angostura Bitters, Schweppes Chapman | 6,000 |
Slutty Margarita | Tequila, Triple Sec, Lemon Juice, Grenadine | 7,000 | |
Classic Mojito | Mint Leaves, Lime Juice, Rum, Sprite | 6,000 | |
Buffalo Soldier | Lemon Juice, American Honey, Soda Water, Wild Turkey | 6,000 | |
Dirty Banana | Rum, Baileys, Café Liqueur, Banana, Milk | 6,000 | |
Bed of Roese | Jägermeister, Lemon Juice, Lime Juice, Grenadine | 6,000 | |
Long Island Iced Tea | Tequila, Gin, Vodka, Rum, Triple Sec, Simple Syrup, Lemon Juice, Coke | 7,000 | |
Strawberry Daiquiri | Strawberry, Grenadine, Rum, Simple Syrup, Lemon Juice, Aperol | 7,000 | |
Irish Mudslide | Baileys, Coffee Liqueur, Whiskey, Whipped Cream | 7,000 | |
Kentucky Buck | Whiskey, Simple Syrup, Angostura Bitters, Lemon Juice, Ginger Beer, Strawberries | 7,000 | |
Bloody Tears | Vodka, Gin, Triple Sec, Club Soda, Grenadine | 7,000 | |
Peaches in Georgia | Whiskey, Peach Vodka, Grenadine, Ginger Beer, Lemon Juice, Triple Sec | 6,000 | |
Deep Blue Sea | Rum, Triple Sec, Vodka, Sprite, Blue Curaçao | 7,000 | |
Stonemeister | Jägermeister, Whiskey, Simple Syrup, Lemon Juice, Mint Leaves, Coke | 6,000 | |
Adios Motherf***er | Gin, Tequila, Rum, Vodka, Sour Mix, Blue Curaçao, Lemon Lime Soda | 7,000 | |
Sex on the Beach | Vodka, Peach Schnapps, Cranberry Juice, Orange Juice | 6,000 | |
Gin & Tonic | Gin, Tonic Water, Lime | 7,000 | |
Whisky Sour | Whiskey, Lemon Juice, Simple Syrup, Angostura Bitters, Egg White/Aquafaba (opt.) | 6,000 | |
Peach Dream | Peach Schnapps, Gin, Triple Sec, Black Currant, Lemon Juice | 6,000 | |
Gin & Sin | Gin, Lemon Juice, Orange Juice, Grenadine | 6,000 | |
Mai Tai | Amaretto, Triple Sec, Simple Syrup, Lime, Orange, Pineapple Juice, Rum | 6,000 | |
Sinner | Cucumber, Mint Leaves, Whiskey, Tequila, Triple Sec, Lime, Lemon, Pineapple Juice | 7,000 | |
Coffees | Caffe Americano | Espresso | 2,000 |
Cappuccino | Coffee, Milk, Simple Syrup | 3,000 | |
Caramel Frappuccino | Coffee, Milk, Chocolate & Caramel Syrup, Whipped Cream | 5,000 | |
Caramel Latte | Caramel Syrup, Milk, Espresso | 3,000 | |
Iced Coffee Latte | Coffee, Ice, Milk (optional), Chocolate/Caramel Syrup | 2,500 | |
Hot Chocolate | Milk, Chocolate Powder, Whipped Cream (optional) | 3,000 | |
Mocktails | Classic Virgin Pink Margarita | 5,000 | |
Frozen Apple Spritz | Apple Juice, Lime Juice, Apple, Simple Syrup, Lime Zest | 5,000 | |
Pineapple/Orange Ginger Beer | Pineapple/Orange Juice, Ginger Beer, Lime Juice | 5,000 | |
Classic Virgin Mojito | Lime Juice, Mint Leaves, Sugar, Sprite | 5,000 | |
Virgin Buck | Strawberries, Simple Syrup, Angostura Bitters, Lemon Juice, Ginger Beer | 5,000 | |
Cucumber Gimlet | Club Soda, Cucumber, Simple Syrup, Lime Juice | 5,000 | |
Berry Burlesque | Lime Juice, Honey Syrup, Blackberry Syrup, Mint Leaves, Ginger Beer | 5,000 | |
Rosemary Blueberry Smash | Blueberry Syrup, Rosemary, Honey Syrup, Lemon Juice, Sparkling Water | 5,000 | |
Chapman | Grenadine, Sprite, Lemon, Pineapple, Orange Juice, Fanta | 4,000 | |
Virgin Strawberry Daiquiri | Strawberry, Grenadine, Simple Syrup, Lemon, Orange Juice | 5,000 | |
Virgin Sinner | Cucumber, Mint, Lime, Simple Syrup, Pineapple Juice | 5,000 | |
Milkshakes | Vanilla Milkshake | 4,500 | |
Strawberry Milkshake | 4,500 | ||
Chocolate Milkshake | 4,500 | ||
Oreo Milkshake | 5,000 | ||
Shots | Plain Shots | 3,000 | |
Blow Job | Amaretto, Whiskey, Baileys, Whipped Cream | 4,000 | |
The Vaccination | Tequila, Grenadine, (served with syringe) | 4,000 | |
Soft Drinks | Water | 700 | |
Coke | 700 | ||
Fanta | 700 | ||
Sprite | 700 | ||
Red Bull | 3,000 | ||
Liquor Bottles | Jameson Irish Whiskey | 48,000 | |
Jameson Black Barrel | 70,000 | ||
Tenjaku | 45,000 | ||
Monkey Shoulder | 70,000 | ||
Hennessy VSOP | 180,000 | ||
Element | 80,000 | ||
The Balvenie | 160,000 | ||
Tequila | 40,000 | ||
Glenfiddich 15 | 150,000 | ||
Smoothies | Watermelon Chiller | Watermelon, Orange, Grenadine, Lemon Juice | 4,000 |
Peanut Butter Apple Smoothie | Apple, Peanut Butter, Milk, Honey | 5,000 | |
Banana Berry | Banana, Pineapple, Blueberries, Honey, Ginger Syrup | 4,000 | |
Mango Smash | Cucumber, Simple Syrup, Mango, Lime Juice, Mint Leaves | 5,000 | |
Banana Smoothie | Banana, Vanilla Yoghurt, Milk, Honey | 4,000 |
11. Cute Bite Chops – Party Finger Foods
Specializing in small chops including samosas, spring rolls, and meat pies – perfect for sharing.
- Hours: Mon-Tue 12 PM-10 PM, Wed-Sun 12 PM-12 AM
- Phone: 07084772825
- Instagram: @cutebitechops
Cute Bite Chops Menu
Category | Item | Description | Price (₦) |
---|---|---|---|
Small Chops | Samosas | Five pieces only | 6,500 |
Small Chops | Veg. Spring Roll | Five pieces only | 5,000 |
Small Chops | Chicken Spring Roll | Five pieces only | 6,500 |
Small Chops | Money Bag | Five pieces only | 6,500 |
Puff Puff | Plain Puff | – | 3,000 |
Puff Puff | Original Glazed Puff | – | 6,000 |
Puff Puff | Milk Chocolate Glazed Puff | – | 7,000 |
Puff Puff | Milk Oreo Puff | – | 7,000 |
Puff Puff | Milk Lotus Puff | – | 7,000 |
Chicken | Peppered Chicken (1) | Single piece | 3,500 |
Chicken | Peppered Chicken and Fries | – | 7,000 |
Corn Dogs | Corn Dogs | Four pieces | 5,000 |
Beverages | Water | – | 500 |
Platters | Platter 1 | 2 Samosas, 1 Spring Roll, 5 Puffs, 1 Peppered Chicken (Veg Spring Roll) | 9,000 |
Platters | Platter 1 | 2 Samosas, 1 Spring Roll, 5 Puffs, 1 Peppered Chicken (Chicken Spring Roll) | 9,500 |
Platters | Platter 2 | 3 Samosas, 3 Spring Rolls, 10 Puffs, 1 Peppered Chicken (Veg Spring Roll) | 12,000 |
Platters | Platter 2 | 3 Samosas, 3 Spring Rolls, 10 Puffs, 1 Peppered Chicken (Chicken Spring Roll) | 12,500 |
Platters | Platter 3 | 4 Samosas, 4 Spring Rolls, 15 Puffs, 3 Peppered Chickens (Veg Spring Roll) | 22,000 |
Platters | Platter 3 | 4 Samosas, 4 Spring Rolls, 15 Puffs, 3 Peppered Chickens (Chicken Spring Roll) | 23,000 |
Platters | Platter 4 | 6 Samosas, 6 Spring Rolls, 20 Puffs, 4 Peppered Chickens (Veg Spring Roll) | 27,000 |
Platters | Platter 4 | 6 Samosas, 6 Spring Rolls, 20 Puffs, 4 Peppered Chickens (Chicken Spring Roll) | 28,000 |
Additional Notes:
- All prices are inclusive of 7.5% VAT
- 10% Truck Central Services Charge applies
- Bulk orders available at discounted prices
12. The Noodles Streak – Asian Noodle Dishes
Quick, spicy noodle dishes ranging from simple stir-fry to complex bowls with various toppings.
- Hours: Mon-Sat 10 AM-10 PM, Sun 12 PM-10 PM
- Phone: 09079150151
- Instagram: @thenoodlestreak
The Noodles Streak Menu
Category | Item | Description | Price (₦) |
---|---|---|---|
Main Menu | Green Goddess | Mixed Bell Pepper, Cauliflower, Broccoli, Chilli Pepper, Carrot, Garlic, Onion And Soy Sauce | 6,500 |
Main Menu | Sausage Feast | Sausage, Onion, Garlic Pepper Mix, Mixed Bell Pepper, Red Chili And Soy Sauce | 6,000 |
Main Menu | Scrambled Inferno | Scrambled Egg, Pepper Mix, Green Peas, Carrot, Mixed Bell Pepper, Garlic, Onions | 6,000 |
Main Menu | North Side | Beef Suya, Onion, Ginger, Garlic Cinnamon, Pepper Mix, Yaji, Mixed Bell Pepper And Soy Sauce | 6,600 |
Main Menu | Grey Fusion | Smoked Chicken Breast, Onion Garlic, Ginger, Mixed Bell Pepper, Pepper Mix | 7,000 |
Main Menu | Peppered Bliss | Bell Peppers, Peppered Soup Spice, Soy Sauce, Yaji, Garlic, Ginger, Pepper Mix, Onions | 6,000 |
Main Menu | Jumbo Size Noodles | Large portion noodles | 8,500 |
Extra Toppings | Sausage | Additional sausage topping | 1,000 |
Extra Toppings | Boiled Egg | Additional boiled egg topping | 1,000 |
Extra Toppings | Scrambled Egg | Additional scrambled egg topping | 1,000 |
Extra Toppings | Diced Plantain | Additional diced plantain topping | 1,500 |
Extra Toppings | Suya | Additional suya topping | 1,000 |
Extra Toppings | Shredded Chicken | Additional shredded chicken topping | 2,000 |
Extra Toppings | Peppered Chicken Lap | Additional peppered chicken lap topping | 3,000 |
Beverages | Water | Bottled water | 1,000 |
13. Blush on Wheels – Instagram-Worthy Treats
Trendy drinks, desserts, and café-style bites with aesthetic presentation perfect for social media.
- Hours: Mon-Tue 10 AM-10 PM, Wed-Sat 10 AM-12 AM, Sun 12 PM-12 AM
- Phone: 0906234928
- Instagram: @blushonwheels
Blush on Wheels Menu
Here’s a comprehensive menu table extracted from the Blush Menu:
Category | Item | Description/Details | Price (₦) |
---|---|---|---|
Breakfast | Breakfast on the Go | Waffle, Pancakes, Sausage, Scrambled eggs | Not listed |
Snacks | Corn Dogs | – | 3,000 |
Snacks | Hotdogs | – | 2,500 |
Snacks | Popcorn (Sugar) | – | 1,500 |
Popsicles | Mango | – | 1,500 |
Popsicles | Mojito | – | 1,500 |
Popsicles | Lemonade | – | 1,500 |
Popsicles | Watermelon | – | 1,500 |
Popsicles | Caramel Iced Coffee | – | 1,500 |
Popsicles | Coconut Cream & Cookies | – | 1,800 |
Popsicles | Strawberry Vanilla Yogurt | – | 1,500 |
Ice Cream | Cup (Medium) | 2 scoops | 3,000 |
Ice Cream | Cup (Large) | 4 scoops | 6,000 |
Ice Cream | Additional Scoop (Extra) | – | 1,500 |
Ice Cream | Cone | 1 scoop | 1,800 |
Ice Cream | Additional Scoop for Cone | – | 1,500 |
Ice Cream Flavors | Available Flavors | Vanilla, Chocolate, Cheese Cake, Bubble Gum, Biscuit, Oreo | – |
Appetizers | Waffles | With Nutella & Maple syrup | 2,500 |
Appetizers | Pancakes | With Nutella & Maple syrup | 2,500 |
Toppings | Coconut Shavings | – | 1,000 |
Toppings | Mixed Nuts | – | 1,000 |
Toppings | Marshmallow | – | 1,000 |
Toppings | Gummy Bears | – | 1,000 |
Toppings | Colored Sprinkles | – | 1,000 |
Toppings | M&M | – | 1,000 |
Toppings | Chocolate Sprinkles | – | 1,000 |
Milkshakes | Vanilla | – | 6,000 |
Milkshakes | Chocolate Chip | – | 6,000 |
Milkshakes | Cheese Cake | – | 6,000 |
Milkshakes | Bubble Gum | – | 6,000 |
Milkshakes | Biscuit | – | 6,000 |
Milkshakes | Oreo | – | 6,000 |
Milkshakes | Chocolate | – | 6,000 |
Milkshakes | Strawberry | – | 6,000 |
14. Lapip Pizzeria – Wood-Fired Pizzas
Authentic wood-fired pizzas with crispy crusts and fresh toppings, from classic Margherita to spicy specialties.
- Hours: Mon-Thu 10 AM-10 PM, Fri-Sat 10 AM-12 AM, Sun 12 PM-12 AM
- Phone: 0701 771 8887
- Instagram: @lapip_pizzeria
Lapip Pizzeria Menu
Here’s a comprehensive menu table extracted from the Lapip Pizzeria Menu:
Category | Item | Description/Size | Price (₦) |
---|---|---|---|
Pizza | Margherita | Tomato sauce, mozzarella cheese, and Basil – Small | 5,000 |
Pizza | Margherita | Tomato sauce, mozzarella cheese, and Basil – Regular | 12,000 |
Pizza | Margherita | Tomato sauce, mozzarella cheese, and Basil – Large | 14,500 |
Pizza | Chicken Alfredo | Alfredo sauce, chicken and mushroom – Small | 6,000 |
Pizza | Chicken Alfredo | Alfredo sauce, chicken and mushroom – Regular | 14,500 |
Pizza | Chicken Alfredo | Alfredo sauce, chicken and mushroom – Large | 18,500 |
Pizza | Pepperoni | Tomato sauce, mozzarella cheese, and pepperoni – Small | 5,500 |
Pizza | Pepperoni | Tomato sauce, mozzarella cheese, and pepperoni – Regular | 14,000 |
